S-LAH64 Aspheres

Our precision polished aspheres made of S-LAH64 are especially suitable for your demanding laser applications. Benefit from two quality levels, mounted optics and delivery directly from stock.
High-NA aspheres at a glance- = Outstanding surface form deviation: Precision quality with RMSi ≤ 0.5 µm and wavefront RMS <390 nm; Ultra quality with RMSi ≤ 0.1 µm and wavefront RMS <78 nm.
- = Decrease of chromatic aberrations by use of low dispersion material
- = Available with 3 standard coatings/customized coatings on request
- = Selected diameters also available with high precision mounts
- = Laser induced damage threshold: 12 J/cm², 100 Hz, 6 ns, 532 nm
- = Off-the-shelf delivery
- = RoHS compliance
Product Code | Material | Diameter [mm] | EFL [mm] | NA | f/d | Design wavelength [nm] | RMSi [nm] | Wavefront RMS [nm] | Price | Details |
---|---|---|---|---|---|---|---|---|---|---|
AHL10-08-P-U-780 | S-LAH64 | 10.0 | 8.0 | 0.55 | 0.8 | 780 | 500 | ≤ 390 | from 140,00 EUR | |
AHL10-08-U-U-780 | S-LAH64 | 10.0 | 8.0 | 0.55 | 0.8 | 780 | 100 | ≤ 78 | from 280,00 EUR | |
AHL12-10-P-U-780 | S-LAH64 | 12.5 | 10.0 | 0.55 | 0.8 | 780 | 500 | ≤ 390 | from 163,00 EUR | |
AHL12-10-U-U-780 | S-LAH64 | 12.5 | 10.0 | 0.55 | 0.8 | 780 | 100 | ≤ 78 | from 327,00 EUR | |
AHL15-12-P-U-780 | S-LAH64 | 15.0 | 12.0 | 0.55 | 0.8 | 780 | 500 | ≤ 390 | from 175,00 EUR | |
AHL15-12-U-U-780 | S-LAH64 | 15.0 | 12.0 | 0.55 | 0.8 | 780 | 100 | ≤ 78 | from 350,00 EUR | |
AHL18-15-P-U-780 | S-LAH64 | 18.0 | 15.0 | 0.53 | 0.83 | 780 | 500 | ≤ 390 | from 187,00 EUR | |
AHL18-15-U-U-780 | S-LAH64 | 18.0 | 15.0 | 0.53 | 0.83 | 780 | 100 | ≤ 78 | from 374,00 EUR | |
AHL20-18-P-U-780 | S-LAH64 | 20.0 | 18.0 | 0.49 | 0.9 | 780 | 500 | ≤ 390 | from 199,00 EUR | |
AHL20-18-U-U-780 | S-LAH64 | 20.0 | 18.0 | 0.49 | 0.9 | 780 | 100 | ≤ 78 | from 397,00 EUR | |
AHL25-20-P-U-780 | S-LAH64 | 25.0 | 20.0 | 0.54 | 0.8 | 780 | 500 | ≤ 390 | from 210,00 EUR | |
AHL25-20-U-U-780 | S-LAH64 | 25.0 | 20.0 | 0.54 | 0.8 | 780 | 100 | ≤ 78 | from 421,00 EUR | |
AHL30-26-P-U-780 | S-LAH64 | 30.0 | 26.0 | 0.52 | 0.87 | 780 | 500 | ≤ 390 | from 269,00 EUR | |
AHL30-26-U-U-780 | S-LAH64 | 30.0 | 26.0 | 0.52 | 0.87 | 780 | 100 | ≤ 78 | from 538,00 EUR | |
AHL45-32-P-U-780 | S-LAH64 | 45.0 | 32.0 | 0.61 | 0.71 | 780 | 500 | ≤ 390 | from 351,00 EUR | |
AHL45-32-U-U-780 | S-LAH64 | 45.0 | 32.0 | 0.61 | 0.71 | 780 | 100 | ≤ 78 | from 703,00 EUR | |
AHL50-40-P-U-780 | S-LAH64 | 50.0 | 40.0 | 0.55 | 0.8 | 780 | 500 | ≤ 390 | from 375,00 EUR | |
AHL50-40-U-U-780 | S-LAH64 | 50.0 | 40.0 | 0.55 | 0.8 | 780 | 100 | ≤ 78 | from 750,00 EUR |
Show 1 to 18 (of in total 18 products)