N-BK7 Aspheres

Available in a focal length-diameter-ratio (f/d) of 2.0 and ideally suited for light collection and laser applications: asphericon's Low-NA aspheres. Discover our aspherical lenses made of N-BK7 with the most precise surfaces and delivery directly from stock. Choose between two quality levels and three different coatings. Some diameters are also available with high-precision mountings.
= Outstanding surface form deviation: Precision quality with RMSi ≤ 0.5 µm and wavefront RMS <255 nm; Ultra quality with RMSi ≤ 0.1 µm and wavefront RMS <51 nm= Long focal length (f/d 2.0)
= Available with 3 standard coatings/customized coatings on request
= Laser induced damage threshold: 12 J/cm², 100 Hz, 6 ns, 532 nm
= Off-the-shelf delivery
= RoHS compliance
Product Code | Material | Diameter [mm] | EFL [mm] | NA | f/d | Design wavelength [nm] | RMSi [nm] | Wavefront RMS [nm] | Price | Details |
---|---|---|---|---|---|---|---|---|---|---|
ALL12-25-P-U-780 | N-BK7 | 12.5 | 25.0 | 0.23 | 2.0 | 780 | 500 | ≤ 255 | from 163,00 EUR | |
ALL12-25-U-U-780 | N-BK7 | 12.5 | 25.0 | 0.23 | 2.0 | 780 | 100 | ≤ 51 | from 327,00 EUR | |
ALL25-50-P-U-780 | N-BK7 | 25.0 | 50.0 | 0.23 | 2.0 | 780 | 500 | ≤ 255 | from 210,00 EUR | |
ALL25-50-U-U-780 | N-BK7 | 25.0 | 50.0 | 0.23 | 2.0 | 780 | 100 | ≤ 51 | from 421,00 EUR | |
ALL50-100-P-U-780 | N-BK7 | 50.0 | 100.0 | 0.24 | 2.0 | 780 | 500 | ≤ 255 | from 375,00 EUR | |
ALL50-100-U-U-780 | N-BK7 | 50.0 | 100.0 | 0.24 | 2.0 | 780 | 100 | ≤ 51 | from 750,00 EUR | |
ALL75-60-P-U-780 | N-BK7 | 75.0 | 60.0 | 0.62 | 0.8 | 780 | 500 | ≤ 255 | from 640,00 EUR | |
ALL75-150-P-U-780 | N-BK7 | 75.0 | 150.0 | 0.23 | 2.0 | 780 | 500 | ≤ 255 | from 640,00 EUR | |
ALL100-100-P-U-780 | N-BK7 | 100.0 | 100.0 | 0.48 | 1.0 | 780 | 500 | ≤ 255 | from 916,00 EUR | |
ALL100-200-P-U-780 | N-BK7 | 100.0 | 200.0 | 0.23 | 2.0 | 780 | 500 | ≤ 255 | from 916,00 EUR |
Show 1 to 10 (of in total 10 products)