Fused Silica Aspheres

UV-grade fused silica lenses are available in three diameters (12.5, 25, 50 mm) and are optimized for multiple applications, as prototypes in test devices or as standard components for beam-focusing or collimating. Available with three different quality levels, excellent roughness values, as mounted optics and with 7 different coatings, these aspheres are particularly convincing in the field of UV laser applications.
= Outstanding surface form deviation of RMSi up to ≤ 0.02 µm
= Suitable for high-power laser applications
= High-end finished optics with lowest roughness (Rq ≤ 0.5 nm) for reduced scattering
= Available with 7 standard coatings (customized coatings on request)
= Laser induced damage threshold: 12 J/cm², 100 Hz, 6 ns, 532 nm
= Off-the-shelf delivery
= RoHS compliance
Product Code | Material | Diameter [mm] | EFL [mm] | NA | f/d | Design wavelength [nm] | RMSi [nm] | Wavefront RMS [nm] | Price | Details |
---|---|---|---|---|---|---|---|---|---|---|
AFL12-10-P-U-355 | Fused Silica | 12.5 | 10.0 | 0.58 | 0.833 | 355 | 500 | ≤ 235 | from 345,00 EUR | |
AFL12-10-U-U-355 | Fused Silica | 12.5 | 10.0 | 0.58 | 0.833 | 355 | 300 | ≤ 140 | from 366,00 EUR | |
AFL12-15-P-U-285 | Fused Silica | 12.5 | 15.0 | 0.39 | 1.2 | 285 | 500 | ≤ 235 | from 317,00 EUR | |
AFL12-15-U-U-285 | Fused Silica | 12.5 | 15.0 | 0.39 | 1.2 | 285 | 300 | ≤ 140 | from 361,00 EUR | |
AFL12-20-P-U-285 | Fused Silica | 12.5 | 20.0 | 0.29 | 1.6 | 285 | 500 | ≤ 235 | from 317,00 EUR | |
AFL12-20-U-U-285 | Fused Silica | 12.5 | 20.0 | 0.29 | 1.6 | 285 | 300 | ≤ 140 | from 361,00 EUR | |
AFL25-17-P-U-355 | Fused Silica | 25.0 | 17.5 | 0.64 | 0.7 | 355 | 500 | ≤ 235 | from 515,00 EUR | |
AFL25-17-U-U-355 | Fused Silica | 25.0 | 17.5 | 0.64 | 0.7 | 355 | 300 | ≤ 140 | from 552,00 EUR | |
AFL25-20-P-U-355 | Fused Silica | 25.0 | 20.0 | 0.56 | 0.8 | 355 | 500 | ≤ 235 | from 493,00 EUR | |
AFL25-20-U-U-355 | Fused Silica | 25.0 | 20.0 | 0.56 | 0.8 | 355 | 300 | ≤ 140 | from 520,00 EUR | |
AFL25-25-P-U-285 | Fused Silica | 25.0 | 25.0 | 0.48 | 1.0 | 285 | 500 | ≤ 235 | from 472,00 EUR | |
AFL25-25-U-U-285 | Fused Silica | 25.0 | 25.0 | 0.48 | 1.0 | 285 | 300 | ≤ 140 | from 499,00 EUR | |
AFL25-30-P-U-285 | Fused Silica | 25.0 | 30.0 | 0.39 | 1.2 | 285 | 500 | ≤ 235 | from 393,00 EUR | |
AFL25-30-U-U-285 | Fused Silica | 25.0 | 30.0 | 0.39 | 1.2 | 285 | 300 | ≤ 140 | from 456,00 EUR | |
AFL25-40-P-U-285 | Fused Silica | 25.0 | 40.0 | 0.29 | 1.6 | 285 | 500 | ≤ 235 | from 393,00 EUR | |
AFL25-40-U-U-285 | Fused Silica | 25.0 | 40.0 | 0.29 | 1.6 | 285 | 300 | ≤ 140 | from 456,00 EUR | |
AFL25-50-P-U-355 | Fused Silica | 25.0 | 50.0 | 0.23 | 2.0 | 355 | 500 | ≤ 235 | from 393,00 EUR | |
AFL25-50-U-U-355 | Fused Silica | 25.0 | 50.0 | 0.23 | 2.0 | 355 | 300 | ≤ 140 | from 456,00 EUR | |
AFL25-50-D-U-355 | Fused Silica | 25.0 | 50.0 | 0.23 | 2.0 | 355 | 20 | ≤ 10 | from 819,00 EUR | |
AFL25-75-P-U-355 | Fused Silica | 25.0 | 75.0 | 0.15 | 3.0 | 355 | 500 | ≤ 235 | from 393,00 EUR | |
AFL25-75-U-U-355 | Fused Silica | 25.0 | 75.0 | 0.15 | 3.0 | 355 | 300 | ≤ 140 | from 456,00 EUR | |
AFL25-75-D-U-355 | Fused Silica | 25.0 | 75.0 | 0.15 | 3.0 | 355 | 20 | ≤ 10 | from 819,00 EUR | |
AFL25-100-P-U-355 | Fused Silica | 25.0 | 100.0 | 0.11 | 4.0 | 355 | 500 | ≤ 235 | from 393,00 EUR | |
AFL25-100-U-U-355 | Fused Silica | 25.0 | 100.0 | 0.11 | 4.0 | 355 | 300 | ≤ 140 | from 456,00 EUR | |
AFL25-100-D-U-355 | Fused Silica | 25.0 | 100.0 | 0.11 | 4.0 | 355 | 20 | ≤ 10 | from 819,00 EUR | |
AFL50-40-P-U-355 | Fused Silica | 50.0 | 40.0 | 0.56 | 0.8 | 355 | 500 | ≤ 235 | from 764,00 EUR | |
AFL50-40-U-U-355 | Fused Silica | 50.0 | 40.0 | 0.56 | 0.8 | 355 | 300 | ≤ 140 | from 806,00 EUR | |
AFL50-50-P-U-355 | Fused Silica | 50.0 | 50.0 | 0.48 | 1.0 | 355 | 500 | ≤ 235 | from 742,00 EUR | |
AFL50-50-U-U-355 | Fused Silica | 50.0 | 50.0 | 0.48 | 1.0 | 355 | 300 | ≤ 140 | from 785,00 EUR | |
AFL50-60-P-U-285 | Fused Silica | 50.0 | 60.0 | 0.39 | 1.2 | 285 | 500 | ≤ 235 | from 742,00 EUR | |
AFL50-60-U-U-285 | Fused Silica | 50.0 | 60.0 | 0.39 | 1.2 | 285 | 300 | ≤ 140 | from 785,00 EUR | |
AFL50-80-P-U-285 | Fused Silica | 50.0 | 80.0 | 0.29 | 1.6 | 285 | 500 | ≤ 235 | from 742,00 EUR | |
AFL50-80-U-U-285 | Fused Silica | 50.0 | 80.0 | 0.29 | 1.6 | 285 | 300 | ≤ 140 | from 785,00 EUR | |
AFL50-100-P-U-355 | Fused Silica | 50.0 | 100.0 | 0.23 | 2.0 | 355 | 500 | ≤ 235 | from 689,00 EUR | |
AFL50-100-U-U-355 | Fused Silica | 50.0 | 100.0 | 0.23 | 2.0 | 355 | 300 | ≤ 140 | from 742,00 EUR |
Show 1 to 35 (of in total 35 products)