a|MountedAspheres - Buy high precision mounted aspheres from stock

Please find below our attractive selection of ultra-precise mounted a|Aspheres (with diameters from 12.5 mm to 25.4 mm) which are perfectly aligned (< 10 µm decentration) in high-quality mounts. a|MountedAspheres can either be integrated into exisiting set-ups with common standard holders (e.g. OWIS) or conveniently screwed together with other BeamTuning elements. The mounting thread with an outer diameter of 30 mm allows to simply screw the lens into place. The optics are protected from external influences by the mount and the corresponding protective caps.
Product Code | Material | Diameter [mm] | EFL [mm] | NA | f/d | Design wavelength [nm] | RMSi [nm] | Wavefront RMS [nm] | Price | Details |
---|---|---|---|---|---|---|---|---|---|---|
AHM12-10-S-U | S-LAH64 | 12.5 | 10.0 | 0.55 | 0.8 | 780 | 300 | ≤ 78 | from 0,00 EUR | |
AHM15-12-U-U-780 | S-LAH64 | 15.0 | 12.0 | 0.55 | 0.8 | 780 | 300 | ≤ 78 | from 437,00 EUR | |
AHM18-15-U-U-780 | S-LAH64 | 18.0 | 15.0 | 0.53 | 0.83 | 780 | 300 | ≤ 78 | from 463,00 EUR | |
AHM20-18-U-U-780 | S-LAH64 | 20.0 | 18.0 | 0.49 | 0.9 | 780 | 300 | ≤ 78 | from 486,00 EUR | |
AHM25-20-U-U-780 | S-LAH64 | 25.0 | 20.0 | 0.54 | 0.8 | 780 | 300 | ≤ 78 | from 510,00 EUR | |
ALM12-25-U-U-780 | N-BK7 | 12.5 | 25.0 | 0.23 | 2.0 | 780 | 300 | ≤ 51 | from 416,00 EUR | |
ALM25-50-U-U-780 | N-BK7 | 25.0 | 50.0 | 0.23 | 2.0 | 780 | 300 | ≤ 51 | from 510,00 EUR | |
AFM12-15-U-U-285 | Fused Silica | 12.5 | 15.0 | 0.39 | 1.2 | 285 | 300 | ≤ 140 | from 446,00 EUR | |
AFM12-20-U-U-285 | Fused Silica | 12.5 | 20.0 | 0.29 | 1.6 | 285 | 300 | ≤ 140 | from 446,00 EUR | |
AFM25-25-U-U-285 | Fused Silica | 25.0 | 25.0 | 0.48 | 1.0 | 285 | 300 | ≤ 140 | from 594,00 EUR | |
AFM25-30-U-U-285 | Fused Silica | 25.0 | 30.0 | 0.39 | 1.2 | 285 | 300 | ≤ 140 | from 552,00 EUR | |
AFM25-40-U-U-285 | Fused Silica | 25.0 | 40.0 | 0.29 | 1.6 | 285 | 300 | ≤ 140 | from 552,00 EUR | |
AFM25-50-U-U-355 | Fused Silica | 25.0 | 50.0 | 0.23 | 2.0 | 355 | 300 | ≤ 140 | from 552,00 EUR | |
AFM25-50-D-U-355 | Fused Silica | 25.0 | 50.0 | 0.23 | 2.0 | 355 | 20 | ≤ 10 | from 646,55 EUR | |
AFM25-75-U-U-355 | Fused Silica | 25.0 | 75.0 | 0.15 | 3.0 | 355 | 300 | ≤ 140 | from 552,00 EUR | |
AFM25-75-D-U-355 | Fused Silica | 25.0 | 75.0 | 0.15 | 3.0 | 355 | 20 | ≤ 10 | from 865,00 EUR | |
AFM25-100-U-U-355 | Fused Silica | 25.0 | 100.0 | 0.11 | 4.0 | 355 | 300 | ≤ 140 | from 552,00 EUR | |
AFM25-100-D-U-355 | Fused Silica | 25.0 | 100.0 | 0.11 | 4.0 | 355 | 20 | ≤ 10 | from 865,00 EUR |
Show 1 to 18 (of in total 18 products)