Order the beam shaper a|TopShape for unbeatable optical performance

The asphericon TopShape is an innovative beamformer that transforms collimated Gaussian beams into slightly enlarged (M ≈ 1.5) collimated top hat beams with uniform intensity distribution. Used in conjunction with the a|BeamExpander or other systems available on the market, the a|TopShape is distinguished by its compact design (total length only 89.6–93.6 mm) and outstanding optical quality (beam uniformity up to 0.05). Available in three versions – for a stable beam profile up to at least 300 mm, as a LongDistance (LD) version for up to 1.5 m as well as a|TopShape LDX for at least 1.5 m and movable to larger working distances of up to 3 m – the beamformer covers a wide spectral range and accepts different input beam diameters (± 10%). Due to its intelligent design, the a|TopShape can be used for a wide wavelength range (350–2,500 nm). Its spectral application range matches that of the a|BeamExpander. It’s only limited by the wavelength spectrum of its coating. Providing perfect support for your applications, the a|TopShape, LD and LDX beam shapers are available in the design wavelengths 355 nm, 405 nm, 532 nm, 632 nm, 780 nm, and 1064 nm.
Product Code | Diameter [mm] | Design wavelength [nm] | Thread [mm] | Stable beam profile range [mm] | Price | Details |
---|---|---|---|---|---|---|
TSM25-10-Q-D-355 | 30.0 | 355 | M28 x 0.75 | at least 300 | 5.300,00 EUR | |
TSM25-10-Q-B-632 | 30.0 | 632 | M28 x 0.75 | at least 300 | 5.100,00 EUR | |
TSM25-10-Q-C-1064 | 30.0 | 1064 | M28 x 0.75 | at least 300 | 4.750,00 EUR | |
TSM25-10-LD-Y-355 | 30.0 | 355 | M28 x 0.75 | at least 1000 | 6.300,00 EUR | |
TSM25-10-LD-D-405 | 30.0 | 405 | M28 x 0.75 | at least 1000 | 5.900,00 EUR | |
TSM25-10-LD-D-532 | 30.0 | 532 | M28 x 0.75 | at least 1000 | 5.550,00 EUR | |
TSM25-10-LD-B-632 | 30.0 | 632 | M28 x 0.75 | at least 1000 | 5.550,00 EUR | |
TSM25-10-LD-B-780 | 30.0 | 780 | M28 x 0.75 | at least 1000 | 5.200,00 EUR | |
TSM25-10-LD-C-1064 | 30.0 | 1064 | M28 x 0.75 | at least 1000 | 4.900,00 EUR | |
TSM25-10-LDX-Y-355 | 30.0 | 355 | M28 x 0.75 | mind. 1500 | 6.900,00 EUR | |
TSM25-10-LDX-D-405 | 30.0 | 405 | M28 x 0.75 | mind. 1500 | 6.500,00 EUR | |
TSM25-10-LDX-D-532 | 30.0 | 532 | M28 x 0.75 | mind. 1500 | 6.090,00 EUR | |
TSM25-10-LDX-B-632 | 30.0 | 632 | M28 x 0.75 | at least 1000 | 6.090,00 EUR | |
TSM25-10-LDX-B-780 | 30.0 | 780 | M28 x 0.75 | at least 1000 | 5.700,00 EUR | |
TSM25-10-LDX-C-1064 | 30.0 | 1064 | M28 x 0.75 | at least 1000 | 5.400,00 EUR |
Show 1 to 15 (of in total 15 products)