Buy aspherical beam expanders with short delivery times

Please find the best fitting a|BeamExpander for your desired beam expansion result from the subsequent list. Choose between single elements in different expansions (1.5x, 1.75x, 2.0x) each optimized for several wavelengths (355nm, 532nm, 632nm, 780nm, 1064nm) or use our set solutions. Combine five a|BeamExpanders and realize a diffraction-limited beam expansion of up to 32-times and over 230 intermediate stages. Conveniently use the a|BeamExpander Configurator to get your needed combination of a|BeamExpanders.
a|BeamExpander Configurator
Benefit from the a|BeamExpander Configurator to get results of the given target expansion, the number of a|BeamExpander to be used or a combination of both. For each result the number of a|BeamExpander (1.5 | 1.75 | 2.0) and the correct order will be listed. The results are generally sorted by expansion. The exact positioning and orientation of the lenses are shown by the button beside.With the related Waveλdapt your a|BeamExpander can be adapted to each wavelength [500 nm – 1600 nm]. A diffraction-limited beam expansion is guaranteed with up to five combined a|BeamExpanders. Connect the components easily by using the respective a|Adapter.
Product Code | Diameter [mm] | Thread [mm] | Wavelength [nm] | Expansion | Price | Details |
---|---|---|---|---|---|---|
BAM25-150-D-X-355 | 30 (-0.05 to -0.10) | M28 x 0.75 | 355 | 1.5 | 1.820,00 EUR | |
BAM25-150-D-A-532 | 30 (-0.05 to -0.10) | M28 x 0.75 | 532 | 1.5 | 1.640,00 EUR | |
BAM25-150-D-B-632 | 30 (-0.05 to -0.10) | M28 x 0.75 | 632 | 1.5 | 1.585,00 EUR | |
BAM25-150-D-B-780 | 30 (-0.05 to -0.10) | M28 x 0.75 | 780 | 1.5 | 1.475,00 EUR | |
BAM25-150-D-C-1064 | 30 (-0.05 to -0.10) | M28 x 0.75 | 1064 | 1.5 | 1.420,00 EUR | |
BAM25-175-D-X-355 | 30 (-0.05 to -0.10) | M28 x 0.75 | 355 | 1.75 | 1.820,00 EUR | |
BAM25-175-D-A-532 | 30 (-0.05 to -0.10) | M28 x 0.75 | 532 | 1.75 | 1.640,00 EUR | |
BAM25-175-D-B-632 | 30 (-0.05 to -0.10) | M28 x 0.75 | 632 | 1.75 | 1.585,00 EUR | |
BAM25-175-D-B-780 | 30 (-0.05 to -0.10) | M28 x 0.75 | 780 | 1.75 | 1.475,00 EUR | |
BAM25-175-D-C-1064 | 30 (-0.05 to -0.10) | M28 x 0.75 | 1064 | 1.75 | 1.420,00 EUR | |
BAM25-200-D-X-355 | 30 (-0.05 to -0.10) | M28 x 0.75 | 355 | 2.0 | 1.820,00 EUR | |
BAM25-200-D-A-532 | 30 (-0.05 to -0.10) | M28 x 0.75 | 532 | 2.0 | 1.640,00 EUR | |
BAM25-200-D-B-632 | 30 (-0.05 to -0.10) | M28 x 0.75 | 632 | 2.0 | 1.585,00 EUR | |
BAM25-200-D-B-780 | 30 (-0.05 to -0.10) | M28 x 0.75 | 780 | 2.0 | 1.475,00 EUR | |
BAM25-200-D-C-1064 | 30 (-0.05 to -0.10) | M28 x 0.75 | 1064 | 2.0 | 1.420,00 EUR |
Show 1 to 15 (of in total 15 products)