High-NA Aspheres
Product configurator
a|High-NA Aspheres
Discover precision polished aspheres for a superior beam energy distribution. Our a|High-NA aspheres are particularly suitable for demanding laser applications. Selected diameters are also available as mounted optics.
a|High-NA Aspheres at a glance:
- Outstanding surface form deviation of RMSi up to ≤ 0.1 µm
- Decrease of chromatic aberrations by use of low dispersion material
- Available with 3 standard coatings (customized coatings on request)
- Laser induced damage threshold: 12 J/cm², 100 Hz, 6 ns, 532 nm (For higher laser power applications please request a V-Coating. Contact us for an individual offer.)
- RoHS compliance
- Off-the-shelf delivery for short lead times
Unmounted Optics
RMSi [nm]Diameter [mm]EFL [mm]NAλDesign [nm]MaterialCoating
Product Code | RMSi [nm] | Wavefront RMS [nm] | Diameter [mm] | EFL [mm] | NA | f/d | WD [mm] | λDesign [nm] | Material | Scratch-Dig | Coating | Price uncoated | Price coated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHL10-08-P-U | 500 | 390 | 10 | 8 | 0.55 | 0.80 | 6.0 | 780 | S-LAH64 | 60-40 | A / B / C | 166.00 | 195.00 | Quote |
AHL12-10-P-U | 500 | 390 | 12.5 | 10 | 0.55 | 0.80 | 7.6 | 780 | S-LAH64 | 60-40 | A / B / C | 194.00 | 222.00 | Quote |
AHL15-12-P-U | 500 | 390 | 15 | 12 | 0.55 | 0.80 | 9.0 | 780 | S-LAH64 | 60-40 | A / B / C | 207.00 | 236.00 | Quote |
AHL18-15-P-U | 500 | 390 | 18 | 15 | 0.53 | 0.83 | 11.5 | 780 | S-LAH64 | 60-40 | A / B / C | 222.00 | 261.00 | Quote |
AHL20-18-P-U | 500 | 390 | 20 | 18 | 0.49 | 0.90 | 14.0 | 780 | S-LAH64 | 60-40 | A / B / C | 236.00 | 272.00 | Quote |
AHL25-20-P-U | 500 | 390 | 25 | 20 | 0.54 | 0.80 | 15.7 | 780 | S-LAH64 | 60-40 | A / B / C | 249.00 | 286.00 | Quote |
AHL30-26-P-U | 500 | 390 | 30 | 26 | 0.52 | 0.87 | 20.6 | 780 | S-LAH64 | 60-40 | A / B / C | 319.00 | 366.00 | Quote |
AHL45-32-P-U | 500 | 390 | 45 | 32 | 0.61 | 0.71 | 24.2 | 780 | S-LAH64 | 60-40 | A / B / C | 417.00 | 520.00 | Quote |
AHL50-40-P-U | 500 | 390 | 50 | 40 | 0.55 | 0.80 | 31.3 | 780 | S-LAH64 | 60-40 | A / B / C | 445.00 | 569.00 | Quote |
AHL10-08-U-U | 100 | 78 | 10 | 8 | 0.55 | 0.80 | 6.0 | 780 | S-LAH64 | 60-40 | A / B / C | 333.00 | 386.00 | Quote |
AHL12-10-U-U | 100 | 78 | 12.5 | 10 | 0.55 | 0.80 | 7.6 | 780 | S-LAH64 | 60-40 | A / B / C | 388.00 | 442.00 | Quote |
AHL15-12-U-U | 100 | 78 | 15 | 12 | 0.55 | 0.80 | 9.0 | 780 | S-LAH64 | 60-40 | A / B / C | 416.00 | 473.00 | Quote |
AHL18-15-U-U | 100 | 78 | 18 | 15 | 0.53 | 0.83 | 11.5 | 780 | S-LAH64 | 60-40 | A / B / C | 444.00 | 522.00 | Quote |
AHL20-18-U-U | 100 | 78 | 20 | 18 | 0.49 | 0.90 | 14.0 | 780 | S-LAH64 | 60-40 | A / B / C | 470.00 | 543.00 | Quote |
AHL25-20-U-U | 100 | 78 | 25 | 20 | 0.54 | 0.80 | 15.7 | 780 | S-LAH64 | 60-40 | A / B / C | 500.00 | 572.00 | Quote |
AHL30-26-U-U | 100 | 78 | 30 | 26 | 0.52 | 0.87 | 20.6 | 780 | S-LAH64 | 60-40 | A / B / C | 638.00 | 735.00 | Quote |
AHL45-32-U-U | 100 | 78 | 45 | 32 | 0.61 | 0.71 | 24.2 | 780 | S-LAH64 | 60-40 | A / B / C | 834.00 | 1039.00 | Quote |
AHL50-40-U-U | 100 | 78 | 50 | 40 | 0.55 | 0.80 | 31.3 | 780 | S-LAH64 | 60-40 | A / B / C | 890.00 | 1141.00 | Quote |
Mounted Optics
RMSi [nm]Diameter [mm]EFL [mm]NAλDesign [nm]MaterialCoating
Product Code | RMSi [nm] | Wavefront RMS [nm] | Diameter [mm] | EFL [mm] | NA | f/d | WD [mm] | λDesign [nm] | Material | Scratch-Dig | Coating | Price uncoated | Price coated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHM12-10-U-U | 100 | 78 | 12.5 | 10 | 0.55 | 0.80 | 7.6 | 780 | S-LAH64 | 60-40 | A / B / C | 494.00 | 543.00 | Quote |
AHM15-12-U-U | 100 | 78 | 15 | 12 | 0.55 | 0.80 | 9.0 | 780 | S-LAH64 | 60-40 | A / B / C | 519.00 | 581.00 | Quote |
AHM18-15-U-U | 100 | 78 | 18 | 15 | 0.53 | 0.83 | 11.5 | 780 | S-LAH64 | 60-40 | A / B / C | 550.00 | 628.00 | Quote |
AHM20-18-U-U | 100 | 78 | 20 | 18 | 0.49 | 0.90 | 14.0 | 780 | S-LAH64 | 60-40 | A / B / C | 577.00 | 647.00 | Quote |
AHM25-20-U-U | 100 | 78 | 25 | 20 | 0.54 | 0.80 | 15.7 | 780 | S-LAH64 | 60-40 | A / B / C | 606.00 | 679.00 | Quote |
Coating options*
AR-Coatings |
---|
A: RMAX <1.0%, RAVG ≤0.4%, 400-600 nm, AOI=0° |
B: RMAX <1.0%, RAVG ≤0.4%, 600-1050 nm, AOI=0° |
C: RMAX <1.0%, RAVG ≤0.4%, 1000-1600 nm, AOI=0° |
* Custom coatings available upon request.
Data sheets & downloads
📎 StockOptics Catalog Europe
📎 StockOptics Catalog North America
📎 Data sheet High-NA Aspheres
📎 Design-Files Aspheres
📎 Coating curves
Speak to our team
Always the latest news from asphericon