Axicons
Product configurator
a|Axicons
Discover our exclusive selection of off-the-shelf a|Axicons. They are available in two diameteres with surface form deviation of RMSi < 0.07 µm.
a|Axicons at a glance:
- Available in two diameters (25.4 mm and 50.8 mm)
- Suitable for high power laser applications
- Available with 4 standard coatings
- Delivery directly from stock
- RoHS compliance
Unmounted Optics
RMSi [nm]Diameter [mm]λDesign [nm]MaterialCoating
Product Code | RMSi [nm] | Scratch-Dig | Diameter [mm] | Angle [degree] | Edge Thickness [mm] | λDesign [nm] | Material | Coating | Price uncoated | Price coated | |
---|---|---|---|---|---|---|---|---|---|---|---|
XFL25-005-U-U | 70 | 40-20 | 25.4 | 0.5 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
XFL25-010-U-U | 70 | 40-20 | 25.4 | 1.0 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
XFL25-020-U-U | 70 | 40-20 | 25.4 | 2.0 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
XFL25-050-U-U | 70 | 40-20 | 25.4 | 5.0 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
XFL25-100-U-U | 70 | 40-20 | 25.4 | 10.0 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
XFL25-200-U-U | 70 | 40-20 | 25.4 | 20.0 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
XFL50-005-U-U | 70 | 40-20 | 50.8 | 0.5 | 8.0 | 780 | Fused Silica | A / B / C / X | 896.00 | 1045.00 | Quote |
XFL50-020-U-U | 70 | 40-20 | 50.8 | 2.0 | 8.0 | 780 | Fused Silica | A / B / C / X | 896.00 | 1045.00 | Quote |
XFL50-050-U-U | 70 | 40-20 | 50.8 | 5.0 | 8.0 | 780 | Fused Silica | A / B / C / X | 896.00 | 1045.00 | Quote |
XFL50-100-U-U | 70 | 40-20 | 50.8 | 10.0 | 8.0 | 780 | Fused Silica | A / B / C / X | 896.00 | 1045.00 | Quote |
XFL50-200-U-U | 70 | 40-20 | 50.8 | 20.0 | 8.0 | 780 | Fused Silica | A / B / C / X | 896.00 | 1045.00 | Quote |
Mounted Optics
RMSi [nm]Diameter [mm]λDesign [nm]MaterialCoating
Product Code | RMSi [nm] | Scratch-Dig | Diameter [mm] | Angle [degree] | Edge Thickness [mm] | λDesign [nm] | Material | Coating | Price uncoated | Price coated | |
---|---|---|---|---|---|---|---|---|---|---|---|
XFM25-005-U-U | 70 | 40-20 | 25.4 | 0.5 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
XFM25-010-U-U | 70 | 40-20 | 25.4 | 1.0 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
XFM25-020-U-U | 70 | 40-20 | 25.4 | 2.0 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
XFM25-050-U-U | 70 | 40-20 | 25.4 | 5.0 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
XFM25-100-U-U | 70 | 40-20 | 25.4 | 10.0 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
XFM25-200-U-U | 70 | 40-20 | 25.4 | 20.0 | 5.0 | 780 | Fused Silica | A / B / C / X | 552.00 | 665.00 | Quote |
Coating options*
AR-Coatings |
---|
A: RMAX <1.0%, 532 nm, AOI=0° |
B: RMAX <1.0%, RAVG ≤0.4%, 632-780 nm, AOI=0° |
C: RMAX <1.0%, 1064 nm, AOI=0° |
X: RMAX <1.0%, 355 nm, AOI=0° |
- Custom coatings available upon request.
Data sheets & downloads
📎 StockOptics Catalog Europe 2024
📎 StockOptics Catalog North America 2024
📎 Data sheet Axicons
📎 Design-Files Axicons
📎 Coating curves Axicons
Speak to our team
Always the latest news from asphericon