FusedSilica Aspheres
Product configurator
a|FusedSilica Aspheres
Fused silica lenses are optimized for several high-power laser applications, as prototypes in test devices or as standard components for beam focusing or collimation. asphericon offers aspheres made of fused silica in three different quality levels, with superior roughness values, 7 different coatings and also as mounted optics.
a|FusedSilica Aspheres at a glance:
- Outstanding surface form deviation (RMSi up to ≤ 0.02 µm)
- High-end finished optics with lowest roughness (Rq ≤ 0.5 nm) for reduced scattering
- Available with 7 coatings (customized coatings on request)
- Laser induced damage threshold: 12 J/cm², 100 Hz, 6 ns, 532 nm
- RoHS compliance
- Off-the-shelf delivery for short lead times
Unmounted Optics
RMSi [nm]Diameter [mm]EFL [mm]NAλDesign [nm]MaterialCoating
Product Code | RMSi [nm] | Wavefront RMS [nm] | Diameter [mm] | EFL [mm] | NA | f/d | WD [mm] | λDesign [nm] | Material | Scratch-Dig | Coating | Price uncoated | Price coated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFL12-10-P-U | 500 | 235 | 12.5 | 10 | 0.58 | 0.833 | 5.7 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 398.00 | 447.00 | Citace |
AFL12-15-P-U | 500 | 235 | 12.5 | 15 | 0.39 | 1.2 | 12.3 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 365.00 | 417.00 | Citace |
AFL12-20-P-U | 500 | 235 | 12.5 | 20 | 0.29 | 1.6 | 17.3 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 365.00 | 417.00 | Citace |
AFL25-17-P-U | 500 | 235 | 25 | 17.5 | 0.64 | 0.7 | 10.0 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 594.00 | 666.00 | Citace |
AFL25-20-P-U | 500 | 235 | 25 | 20 | 0.56 | 0.8 | 12.6 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 569.00 | 654.00 | Citace |
AFL25-25-P-U | 500 | 235 | 25 | 25 | 0.48 | 1.0 | 17.0 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 544.00 | 629.00 | Citace |
AFL25-30-P-U | 500 | 235 | 25 | 30 | 0.39 | 1.2 | 23.3 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 452.00 | 525.00 | Citace |
AFL25-40-P-U | 500 | 235 | 25 | 40 | 0.29 | 1.6 | 34.6 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 452.00 | 525.00 | Citace |
AFL25-50-P-U | 500 | 235 | 25 | 50 | 0.23 | 2.0 | 45.1 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 452.00 | 525.00 | Citace |
AFL25-75-P-U | 500 | 235 | 25 | 75 | 0.15 | 3.0 | 70.9 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 452.00 | 525.00 | Citace |
AFL25-100-P-U | 500 | 235 | 25 | 100 | 0.11 | 4.0 | 96.3 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 452.00 | 525.00 | Citace |
AFL50-40-P-U | 500 | 235 | 50 | 40 | 0.56 | 0.8 | 25.2 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 880.00 | 978.00 | Citace |
AFL50-50-P-U | 500 | 235 | 50 | 50 | 0.48 | 1.0 | 37.0 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 855.00 | 955.00 | Citace |
AFL50-60-P-U | 500 | 235 | 50 | 60 | 0.39 | 1.2 | 48.3 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 855.00 | 955.00 | Citace |
AFL50-80-P-U | 500 | 235 | 50 | 80 | 0.29 | 1.6 | 70.6 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 855.00 | 955.00 | Citace |
AFL50-100-P-U | 500 | 235 | 50 | 100 | 0.25 | 2.0 | 91.5 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 794.00 | 918.00 | Citace |
AFL12-10-U-U | 300 | 140 | 12.5 | 10 | 0.58 | 0.833 | 5.7 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 422.00 | 470.00 | Citace |
AFL12-15-U-U | 300 | 140 | 12.5 | 15 | 0.39 | 1.2 | 12.3 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 416.00 | 465.00 | Citace |
AFL12-20-U-U | 300 | 140 | 12.5 | 20 | 0.29 | 1.6 | 17.3 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 416.00 | 465.00 | Citace |
AFL25-17-U-U | 300 | 140 | 25 | 17.5 | 0.64 | 0.7 | 10.0 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 636.00 | 709.00 | Citace |
AFL25-20-U-U | 300 | 140 | 25 | 20 | 0.56 | 0.8 | 12.6 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 599.00 | 709.00 | Citace |
AFL25-25-U-U | 300 | 140 | 25 | 25 | 0.48 | 1.0 | 17.0 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 575.00 | 684.00 | Citace |
AFL25-30-U-U | 300 | 140 | 25 | 30 | 0.39 | 1.2 | 23.3 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 525.00 | 599.00 | Citace |
AFL25-40-U-U | 300 | 140 | 25 | 40 | 0.29 | 1.6 | 34.6 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 525.00 | 599.00 | Citace |
AFL25-50-U-U | 300 | 140 | 25 | 50 | 0.23 | 2.0 | 45.1 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 525.00 | 599.00 | Citace |
AFL25-75-U-U | 300 | 140 | 25 | 75 | 0.15 | 3.0 | 70.9 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 525.00 | 599.00 | Citace |
AFL25-100-U-U | 300 | 140 | 25 | 100 | 0.11 | 4.0 | 96.3 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 525.00 | 599.00 | Citace |
AFL50-40-U-U | 300 | 140 | 50 | 40 | 0.56 | 0.8 | 25.2 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 930.00 | 1027.00 | Citace |
AFL50-50-U-U | 300 | 140 | 50 | 50 | 0.48 | 1.0 | 37.0 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 905.00 | 1002.00 | Citace |
AFL50-60-U-U | 300 | 140 | 50 | 60 | 0.39 | 1.2 | 48.3 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 905.00 | 1002.00 | Citace |
AFL50-80-U-U | 300 | 140 | 50 | 80 | 0.29 | 1.6 | 70.6 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 905.00 | 1002.00 | Citace |
AFL50-100-U-U | 300 | 140 | 50 | 100 | 0.25 | 2.0 | 91.5 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 855.00 | 1004.00 | Citace |
AFL25-50-D-U | 20 | 10 | 25 | 50 | 0.23 | 2.0 | 45.1 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 846.00 | 945.00 | Citace |
AFL25-75-D-U | 20 | 10 | 25 | 75 | 0.15 | 3.0 | 70.9 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 846.00 | 945.00 | Citace |
AFL25-100-D-U | 20 | 10 | 25 | 100 | 0.11 | 4.0 | 96.3 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 846.00 | 945.00 | Citace |
Mounted Optics
RMSi [nm]Diameter [mm]EFL [mm]NAλDesign [nm]MaterialCoating
Product Code | RMSi [nm] | Wavefront RMS [nm] | Diameter [mm] | EFL [mm] | NA | f/d | WD [mm] | λDesign [nm] | Material | Scratch-Dig | Coating | Price uncoated | Price coated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFM12-10-U-U | 300 | 140 | 12.5 | 10 | 0.58 | 0.833 | 5.7 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 523.00 | 571.00 | Citace |
AFM12-15-U-U | 300 | 140 | 12.5 | 15 | 0.39 | 1.2 | 12.3 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 514.00 | 562.00 | Citace |
AFM12-20-U-U | 300 | 140 | 12.5 | 20 | 0.29 | 1.6 | 17.3 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 514.00 | 562.00 | Citace |
AFM25-17-U-U | 300 | 140 | 25 | 17.5 | 0.64 | 0.7 | 10.0 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 737.00 | 847.00 | Citace |
AFM25-20-U-U | 300 | 140 | 25 | 20 | 0.56 | 0.8 | 12.6 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 706.00 | 816.00 | Citace |
AFM25-25-U-U | 300 | 140 | 25 | 25 | 0.48 | 1.0 | 17.0 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 684.00 | 795.00 | Citace |
AFM25-30-U-U | 300 | 140 | 25 | 30 | 0.39 | 1.2 | 23.3 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 636.00 | 709.00 | Citace |
AFM25-40-U-U | 300 | 140 | 25 | 40 | 0.29 | 1.6 | 34.6 | 285 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 636.00 | 709.00 | Citace |
AFM25-50-U-U | 300 | 140 | 25 | 50 | 0.23 | 2.0 | 45.1 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 636.00 | 709.00 | Citace |
AFM25-75-U-U | 300 | 140 | 25 | 75 | 0.15 | 3.0 | 70.9 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 618.00 | 709.00 | Citace |
AFM25-100-U-U | 300 | 140 | 25 | 100 | 0.11 | 4.0 | 96.3 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 636.00 | 709.00 | Citace |
AFM25-50-D-U | 20 | 10 | 25 | 50 | 0.23 | 2.0 | 45.1 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 950.00 | 1058.00 | Citace |
AFM25-75-D-U | 20 | 10 | 25 | 75 | 0.15 | 3.0 | 70.9 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 950.00 | 1058.00 | Citace |
AFM25-100-D-U | 20 | 10 | 25 | 100 | 0.11 | 4.0 | 96.3 | 355 | Fused Silica | 20-20 | A / B / C / X / Y / K / L / M | 950.00 | 1058.00 | Citace |
Coating options*
AR-Coatings | V-Coatings |
---|---|
A: RMAX <1.0%, RAVG ≤0.4%, 400-600 nm, AOI=0° | K: R < 0.25%, 355 nm, AOI=0° |
B: RMAX <1.0%, RAVG ≤0.4%, 600-1050 nm, AOI=0° | L: R < 0.25%, 532 nm, AOI=0° |
C: RMAX <1.0%, RAVG ≤0.4%, 1000-1600 nm, AOI=0° | M: R < 0.25%, 1064 nm, AOI=0° |
X: RMAX <1.0%, RAVG ≤0.4%, 240-380 nm, AOI=0° | |
Y: RMAX <1.0%, RAVG ≤0.4%, 320-450 nm, AOI=0° |
* Custom coatings available upon request.
Data sheets & downloads
📎 StockOptics Catalog Europe
📎 StockOptics Catalog North America
📎 Data sheet FusedSilica Aspheres
📎 Design-Files Aspheres
📎 Coating curves Aspheres
Obraťte se na náš tým
Vždy nejnovější zprávy z asphericonu